- Businesses in Finland
- Retail & Shopping
Retail & Shopping in Finland 2026
Database of shops in Finland: supermarkets and convenience stores, clothing and shoe shops, furniture and hardware, electronics, florists, books and gifts, shopping centres and markets — 26,936 shops in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 50 €; a region or a single category costs less.
How many shops are there in Finland?
26,936 shops
As of 12 November 2026, there are 26,936 shops in Finland — 10% of all businesses of the base, in 424 categories. The largest are clothing stores (2,322), grocery stores (2,025), and stores (1,230). That is 483.2 per 100,000 people, one for every 207 people. 9,407 (35%) belong to chains; the largest are K-Market (1,040), S-market (948), and Alko (356). The regions with the most shops are Uusimaa (9,044), Pirkanmaa (2,852), and Southwest Finland (2,669).
Categories: Retail & Shopping
Each business is in the main category of its Google listing. The 154 largest categories (20 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Clothing store | 2,322 | 32% | |
| Grocery store | 2,025 | 72% | |
| Store | 1,230 | 16% | |
| Florist | 898 | 11% | |
| Furniture store | 772 | 50% | |
| Supermarket | 714 | 90% | |
| Flea market | 699 | 14% | |
| Home goods store | 571 | 38% | |
| Electronics store | 527 | 40% | |
| Gift shop | 522 | 22% | |
| Sporting goods store | 507 | 18% | |
| Department store | 460 | 88% | |
| Seamstress | 429 | 7% | |
| Shoe store | 424 | 29% | |
| Jewellery store | 424 | 24% | |
| Kiosk | 397 | 68% | |
| Shopping mall | 392 | 12% | |
| Cosmetics store | 382 | 42% | |
| Liquor store | 365 | 97% | |
| Women's clothing store | 352 | 35% | |
| Pet supply store | 340 | 47% | |
| Market square | 301 | 18% | |
| Upholstery shop | 296 | 5% | |
| Garden centre | 293 | 20% | |
| Goldsmith | 267 | 38% | |
| Book store | 236 | 33% | |
| Bicycle store | 209 | 24% | |
| Home improvement store | 196 | 30% | |
| Handicraft store | 195 | 6% | |
| Shoemaker | 179 | 12% | |
| Fashion accessories store | 178 | 31% | |
| Hypermarket | 172 | 51% | |
| Used goods store | 168 | 36% | |
| Antique store | 165 | 7% | |
| Jewellery designer | 160 | 6% | |
| Sportswear store | 157 | 70% | |
| Toy store | 155 | 34% | |
| Men's clothing store | 155 | 76% | |
| Grocery delivery service | 148 | 89% | |
| Fabric store | 140 | 25% | |
| Health food store | 138 | 47% | |
| Cell phone store | 138 | 76% | |
| Lighting store | 138 | 18% | |
| Computer store | 134 | 19% | |
| Health food store | 130 | 36% | |
| Work clothes store | 129 | 44% | |
| Handicraft store | 128 | 7% | |
| General store | 127 | 24% | |
| Office furniture store | 127 | 60% | |
| Convenience store | 124 | 40% | |
| Asian grocery store | 123 | 16% | |
| Glass shop | 121 | 15% | |
| Medical supply store | 117 | 28% | |
| Children's clothing store | 116 | 45% | |
| Camera store | 115 | 44% | |
| Consignment shop | 111 | 5% | |
| Window blinds store | 109 | 19% | |
| Food store | 103 | 27% | |
| Discount store | 102 | 79% | |
| Office supply store | 95 | 17% | |
| Watch store | 92 | 20% | |
| Cosmetics store | 92 | 24% | |
| Fish store | 91 | 15% | |
| Musical instrument store | 91 | 20% | |
| Appliance store | 90 | 41% | |
| Lingerie store | 89 | 42% | |
| Fishing store | 88 | 14% | |
| Music store | 85 | 11% | |
| Picture frame shop | 82 | 12% | |
| Pet store | 81 | 25% | |
| Butcher shop | 81 | 10% | |
| Carpet store | 74 | 22% | |
| Vitamin and supplements store | 73 | 18% | |
| Handicraft store | 72 | 8% | |
| DIY store | 71 | 94% | |
| Candy store | 70 | 57% | |
| Online store | 69 | 4% | |
| Used goods store | 67 | 48% | |
| Baby store | 67 | 36% | |
| Game store | 66 | 35% | |
| Equestrian store | 65 | 14% | |
| E-cigarette shop | 65 | 42% | |
| Souvenir store | 64 | 23% | |
| Vintage clothing store | 63 | 11% | |
| Yarn store | 62 | 5% | |
| Bag shop | 60 | 23% | |
| Bicycle rental service | 60 | 30% | |
| Goldsmith | 58 | 2% | |
| Second hand clothing store | 57 | 25% | |
| Telephone accessory store | 57 | 37% | |
| Gun shop | 53 | 6% | |
| Record store | 52 | 15% | |
| Gold dealer | 51 | 61% | |
| Craft store | 50 | 28% | |
| Camera store | 49 | 33% | |
| Fashion accessories store | 47 | 28% | |
| Boutique | 47 | 11% | |
| Butcher shop | 46 | 13% | |
| Fashion designer | 46 | 2% | |
| Antiquarian bookstore | 45 | 18% | |
| Hearing aid store | 45 | 62% | |
| Glass and mirror shop | 45 | 11% | |
| Greenhouse | 44 | 7% | |
| Fireplace store | 44 | 45% | |
| Ceramics store | 42 | 5% | |
| Party store | 41 | 41% | |
| Electronics company | 40 | 13% | |
| Art supply store | 40 | 13% | |
| Marine supply store | 40 | 20% | |
| Market researcher | 39 | 13% | |
| Tobacco dealer | 39 | 26% | |
| Hairdressing supply store | 37 | 38% | |
| Art dealer | 37 | 5% | |
| Audio store | 37 | 16% | |
| Auction house | 36 | 22% | |
| Adult store | 34 | 9% | |
| Prefab house dealer | 34 | 74% | |
| Christmas store | 33 | 73% | |
| Candle store | 33 | 12% | |
| Gift shop | 33 | 9% | |
| Sewing machine store | 33 | 9% | |
| Battery store | 33 | 67% | |
| Lawn mower store | 33 | 52% | |
| Outdoor clothing and equipment shop | 33 | 58% | |
| Alcoholism treatment programme | 32 | 44% | |
| Pet food store | 32 | 13% | |
| Golf shop | 32 | 25% | |
| Hat shop | 32 | 0% | |
| Computer software store | 32 | 6% | |
| Perfume store | 31 | 39% | |
| Fireplace store | 30 | 43% | |
| Blinds shop | 29 | 14% | |
| Sewing shop | 28 | 14% | |
| Mattress store | 28 | 71% | |
| Equestrian store | 27 | 44% | |
| Fruit and vegetable store | 25 | 12% | |
| Hockey supply store | 25 | 64% | |
| Refrigeration equipment store | 25 | 12% | |
| Baby store | 25 | 16% | |
| Hunting and fishing store | 25 | 24% | |
| Paper store | 25 | 20% | |
| Gourmet grocery store | 24 | 13% | |
| Carpet store | 24 | 13% | |
| Outdoor equipment store | 24 | 8% | |
| Luggage store | 23 | 61% | |
| Tea store | 23 | 26% | |
| Ski shop | 22 | 9% | |
| Leather goods store | 22 | 23% | |
| Dive shop | 22 | 23% | |
| Clothes market | 22 | 0% | |
| Electric bicycle store | 21 | 67% | |
| Video rental store | 20 | 75% | |
| Trophy shop | 20 | 0% | |
| Outdoor equipment store | 20 | 35% | |
| Dental supply store | 19 | 21% | in the sector |
| Organic store | 19 | 16% | in the sector |
| Model shop | 19 | 5% | in the sector |
| Wallpaper store | 19 | 5% | in the sector |
| Video game store | 19 | 16% | in the sector |
| Gas shop | 18 | 78% | in the sector |
| Cannabis store | 18 | 11% | in the sector |
| Trading card store | 18 | 11% | in the sector |
| Used computer store | 18 | 11% | in the sector |
| Woodworking supply store | 18 | 6% | in the sector |
| Flower market | 17 | 6% | in the sector |
| Used furniture store | 17 | 0% | in the sector |
| Snowmobile dealer | 17 | 18% | in the sector |
| Beer store | 17 | 29% | in the sector |
| Hot tub store | 17 | 35% | in the sector |
| Antique furniture restoration service | 16 | 6% | in the sector |
| Discount store | 16 | 69% | in the sector |
| Candy store | 16 | 13% | in the sector |
| Bridal shop | 16 | 6% | in the sector |
| Suit store | 16 | 19% | in the sector |
| Curtain store | 16 | 0% | in the sector |
| Cannabis supply store | 15 | 73% | in the sector |
| Costume store | 15 | 47% | in the sector |
| Dancewear store | 15 | 20% | in the sector |
| Video rental store | 15 | 67% | in the sector |
| Antique furniture store | 14 | 0% | in the sector |
| Collectibles store | 14 | 21% | in the sector |
| Ornaments store | 14 | 7% | in the sector |
| Outdoor swimming pool | 14 | 0% | in the sector |
| Knife store | 14 | 7% | in the sector |
| Volkswagen dealer | 14 | 79% | in the sector |
| Bridal shop | 13 | 23% | in the sector |
| Oriental goods store | 13 | 8% | in the sector |
| Poster store | 13 | 31% | in the sector |
| Jewellery craft store | 13 | 38% | in the sector |
| Fitness equipment store | 13 | 31% | in the sector |
| Baking supply store | 13 | 31% | in the sector |
| Swimwear store | 13 | 31% | in the sector |
| Audi dealer | 12 | 83% | in the sector |
| Balloon store | 12 | 33% | in the sector |
| Craftsmen organisation | 12 | 33% | in the sector |
| Health food dealer | 12 | 0% | in the sector |
| Fur store | 12 | 17% | in the sector |
| Bedding store | 12 | 42% | in the sector |
| Aquarium shop | 11 | 0% | in the sector |
| Cheese shop | 11 | 18% | in the sector |
| Truck accessories store | 11 | 45% | in the sector |
| Electric motor store | 11 | 9% | in the sector |
| Outdoor furniture store | 11 | 0% | in the sector |
| Vegetable store | 11 | 9% | in the sector |
| African goods store | 10 | 0% | in the sector |
| Hygiene products store | 10 | 10% | in the sector |
| Shelving store | 10 | 50% | in the sector |
| Meat products store | 10 | 0% | in the sector |
| Knitting supply store | 10 | 0% | in the sector |
| Door shop | 10 | 40% | in the sector |
| Plus size clothing store | 10 | 80% | in the sector |
| Skateboard shop | 10 | 0% | in the sector |
| Tobacco shop | 10 | 30% | in the sector |
| Outdoor swimming pool | 10 | 0% | in the sector |
| Sports nutrition store | 10 | 0% | in the sector |
| Airsoft supply store | 9 | 44% | in the sector |
| Forklift dealer | 9 | 11% | in the sector |
| Christian book store | 9 | 0% | in the sector |
| Hunting store | 9 | 33% | in the sector |
| Educational supply store | 9 | 0% | in the sector |
| Fresh produce market | 9 | 0% | in the sector |
| Soft drinks shop | 9 | 0% | in the sector |
| Army and navy surplus store | 8 | 13% | in the sector |
| Barbecue supply store | 8 | 0% | in the sector |
| Indian grocery store | 8 | 0% | in the sector |
| Fish and seafood market | 8 | 0% | in the sector |
| Guitar store | 8 | 0% | in the sector |
| Spice store | 8 | 0% | in the sector |
| Moped dealer | 8 | 0% | in the sector |
| Sewing supply store | 8 | 0% | in the sector |
| Haberdashery | 8 | 0% | in the sector |
| Patio furniture store | 8 | 0% | in the sector |
| Hospice | 8 | 0% | in the sector |
| Comic book store | 8 | 38% | in the sector |
| Scooter store | 8 | 25% | in the sector |
| Swimming pool supply store | 8 | 13% | in the sector |
| Surveillance equipment store | 8 | 13% | in the sector |
| Maternity store | 8 | 13% | in the sector |
| Sunglasses store | 7 | 43% | in the sector |
| Billiards supply store | 7 | 29% | in the sector |
| Greeting card shop | 7 | 0% | in the sector |
| Jewellery buyer | 7 | 43% | in the sector |
| Handbags shop | 7 | 0% | in the sector |
| Used book store | 7 | 29% | in the sector |
| Aircraft maintenance company | 7 | 43% | in the sector |
| Snowboard shop | 7 | 29% | in the sector |
| Shops and shopping | 7 | 57% | in the sector |
| Nissan dealer | 7 | 86% | in the sector |
| Outlet mall | 7 | 14% | in the sector |
| Frozen food store | 7 | 0% | in the sector |
| Mattress store | 7 | 57% | in the sector |
| Wine store | 7 | 14% | in the sector |
| Magazine store | 6 | 17% | in the sector |
| Anime store | 6 | 17% | in the sector |
| DVD store | 6 | 33% | in the sector |
| Ford dealer | 6 | 100% | in the sector |
| Fireworks store | 6 | 50% | in the sector |
| Cabinet store | 6 | 50% | in the sector |
| Paintball store | 6 | 17% | in the sector |
| Outboard motor store | 6 | 0% | in the sector |
| Surf shop | 6 | 0% | in the sector |
| Tesla showroom | 6 | 100% | in the sector |
| Computer accessories store | 6 | 0% | in the sector |
| Product showroom | 6 | 0% | in the sector |
| Countertop store | 6 | 0% | in the sector |
| Volvo dealer | 6 | 83% | in the sector |
| Herb shop | 6 | 0% | in the sector |
| Discount store | 5 | 80% | in the sector |
| Furniture accessories | 5 | 0% | in the sector |
| Furniture rental service | 5 | 20% | in the sector |
| Vacuum cleaner store | 5 | 20% | in the sector |
| Italian grocery store | 5 | 0% | in the sector |
| Strip mall | 5 | 0% | in the sector |
| Cosmetics | 5 | 40% | in the sector |
| Used bicycle shop | 5 | 20% | in the sector |
| Glassware store | 5 | 20% | in the sector |
| Toy museum | 5 | 0% | in the sector |
| Lock store | 5 | 20% | in the sector |
| Metaphysical supply store | 5 | 100% | in the sector |
| Orthopaedic shoe store | 5 | 0% | in the sector |
| Trailer supply store | 5 | 20% | in the sector |
| Porcelain store | 5 | 0% | in the sector |
| Stamp shop | 5 | 0% | in the sector |
| Rugby club | 5 | 0% | in the sector |
| Lighting consultant | 5 | 20% | in the sector |
| Duty free store | 5 | 0% | in the sector |
| Surplus store | 5 | 20% | in the sector |
| Jousiammuntamyymälä | 4 | 0% | in the sector |
| Kuulokojekauppa | 4 | 25% | in the sector |
| Käytettyjen toimistokalusteiden myymälä | 4 | 100% | in the sector |
| Lahjakorimyymälä | 4 | 0% | in the sector |
| Maitotuotemyymälä | 4 | 50% | in the sector |
| RV supply store | 4 | 0% | in the sector |
| Mattojen tukkuliike | 4 | 25% | in the sector |
| Perinteiset markkinat | 4 | 0% | in the sector |
| Pianokauppa | 4 | 25% | in the sector |
| Porealtaiden korjauspalvelu | 4 | 0% | in the sector |
| Costume jewellery shop | 4 | 0% | in the sector |
| Pyykinpesukone- ja kuivausrumpumyymälä | 4 | 25% | in the sector |
| Suklaataiteilija | 4 | 0% | in the sector |
| Sundaeravintola | 4 | 0% | in the sector |
| Valokatetoimittaja | 4 | 0% | in the sector |
| Baby clothing store | 4 | 50% | in the sector |
| Wool store | 4 | 0% | in the sector |
| Värilasituotteiden valmistaja | 4 | 0% | in the sector |
| Aromaterapiatarvikkeiden myymälä | 3 | 33% | in the sector |
| Hengenpelastuskerho | 3 | 33% | in the sector |
| Hydroponisen viljelyn laitetoimittaja | 3 | 0% | in the sector |
| Juhlapukuvuokraamo | 3 | 0% | in the sector |
| Juoksumyymälä | 3 | 0% | in the sector |
| Kamerakorjaamo | 3 | 0% | in the sector |
| Kanootti- ja kajakkikauppa | 3 | 0% | in the sector |
| Kauneudenhoitotuotteiden myyntiautomaatti | 3 | 0% | in the sector |
| Kenkätehdas | 3 | 0% | in the sector |
| Kolikkoliike | 3 | 0% | in the sector |
| Koruaskartelutukkukauppias | 3 | 33% | in the sector |
| Koulutarvikemyymälä | 3 | 0% | in the sector |
| Kuivattujen hedelmien kauppa | 3 | 0% | in the sector |
| Käytettyjen soitinten myymälä | 3 | 0% | in the sector |
| Lamppujen toimittaja | 3 | 33% | in the sector |
| Lentokonetarvikeliike | 3 | 67% | in the sector |
| Lippumyymälä | 3 | 33% | in the sector |
| Makuaineiden, tuoksujen ja aromien toimittaja | 3 | 0% | in the sector |
| Matelijamyymälä | 3 | 0% | in the sector |
| Miniatures store | 3 | 33% | in the sector |
| Nahkatavaratoimittaja | 3 | 0% | in the sector |
| Paperitarvikkeiden tukkuliike | 3 | 0% | in the sector |
| Peittomyymälä | 3 | 0% | in the sector |
| Rullalautakauppa | 3 | 0% | in the sector |
| Ruoka | 3 | 0% | in the sector |
| Ruokailuvälinemyymälä | 3 | 0% | in the sector |
| T-paitamyymälä | 3 | 0% | in the sector |
| Tenniskauppa | 3 | 0% | in the sector |
| Toimistotarviketukku | 3 | 33% | in the sector |
| Turkisvalmistaja | 3 | 0% | in the sector |
| Ulkovaatekauppa | 3 | 33% | in the sector |
| Burglar alarm store | 3 | 0% | in the sector |
| Viulukauppa | 3 | 0% | in the sector |
| Ammuntaseura | 2 | 0% | in the sector |
| CD-levymyymälä | 2 | 0% | in the sector |
| DJ-tarvikeliike | 2 | 50% | in the sector |
| Elektronisten lisävarusteiden tukkuliike | 2 | 50% | in the sector |
| Futon-liike | 2 | 0% | in the sector |
| Haute Couture ‑muotitalo | 2 | 0% | in the sector |
| Hääpukuvuokraamo | 2 | 0% | in the sector |
| Itämainen mattokauppa | 2 | 0% | in the sector |
| Japanilainen elintarvikemyymälä | 2 | 0% | in the sector |
| Kakkutarvikekauppa | 2 | 0% | in the sector |
| Kassakaappi- ja holvimyymälä | 2 | 0% | in the sector |
| Kinkkumyymälä | 2 | 0% | in the sector |
| Korukaivertaja | 2 | 0% | in the sector |
| Kotiteatterin asennus | 2 | 0% | in the sector |
| Kuulolaitekorjaamo | 2 | 0% | in the sector |
| Käsityötukkuliike | 2 | 50% | in the sector |
| Käytettyjen pelien kauppa | 2 | 0% | in the sector |
| Lainelautailukoulu | 2 | 50% | in the sector |
| Lasinleikkauspalvelu | 2 | 0% | in the sector |
| Lastenkirjakauppa | 2 | 0% | in the sector |
| Leijakauppa | 2 | 50% | in the sector |
| Leikkelekauppa | 2 | 50% | in the sector |
| Liinavaatemyymälä | 2 | 50% | in the sector |
| Matkamuistojen valmistaja | 2 | 50% | in the sector |
| Nahkatakkikauppa | 2 | 0% | in the sector |
| Neulevaatteiden valmistaja | 2 | 0% | in the sector |
| Nuortenvaatekauppa | 2 | 50% | in the sector |
| Nuottikauppa | 2 | 0% | in the sector |
| Patsaiden valmistaja | 2 | 0% | in the sector |
| Polkupyörien tukkumyyjä | 2 | 0% | in the sector |
| Purjelautailumyymälä | 2 | 0% | in the sector |
| Rumpukauppa | 2 | 0% | in the sector |
| Saapasmyymälä | 2 | 0% | in the sector |
| Sadevesisäiliöiden toimittaja | 2 | 0% | in the sector |
| Sikarimyymälä | 2 | 50% | in the sector |
| Sohvamyymälä | 2 | 0% | in the sector |
| Taistelulajitarvikkeiden myymälä | 2 | 0% | in the sector |
| Tietokoneet | 2 | 0% | in the sector |
| Tupakkatuotteiden toimittaja | 2 | 0% | in the sector |
| Uhkapelineuvoja | 2 | 50% | in the sector |
| Uimahyppyallas | 2 | 0% | in the sector |
| Allastarvikemyymälä | 1 | 0% | in the sector |
| Ammusten toimittaja | 1 | 0% | in the sector |
| Arpamyymälä | 1 | 0% | in the sector |
| Batiikki-vaatekauppa | 1 | 0% | in the sector |
| Eläinapteekki | 1 | 0% | in the sector |
| Eurooppalainen elintarvikekauppa | 1 | 0% | in the sector |
| Farkkukauppa | 1 | 0% | in the sector |
| Golfautokauppias | 1 | 100% | in the sector |
| Jalkapallomyymälä | 1 | 0% | in the sector |
| Jalokivenhioja | 1 | 0% | in the sector |
| Japanilainen herkkukauppa | 1 | 0% | in the sector |
| Japanilainen herkkupuoti | 1 | 0% | in the sector |
| Jewelry manufacturer | 1 | 0% | in the sector |
| Karttakauppa | 1 | 0% | in the sector |
| Kausitavarakauppa | 1 | 0% | in the sector |
| Koritoimittaja | 1 | 0% | in the sector |
| Koruarvioija | 1 | 0% | in the sector |
| Korukorjaamo | 1 | 0% | in the sector |
| Korvien rei'ityspalvelu | 1 | 0% | in the sector |
| Kynämyymälä | 1 | 0% | in the sector |
| Käytettyjen CD-levyjen myymälä | 1 | 0% | in the sector |
| Käytettyjen laitteiden myymälä | 1 | 0% | in the sector |
| Lasitavaran tukkukauppias | 1 | 0% | in the sector |
| Lasitiilitoimittaja | 1 | 100% | in the sector |
| Lastenhuonekaluliike | 1 | 0% | in the sector |
| Lehtikioski | 1 | 100% | in the sector |
| Maantiepyöräily | 1 | 0% | in the sector |
| Matkalaukkukorjaamo | 1 | 0% | in the sector |
| Naamiaisasuvuokraamo | 1 | 0% | in the sector |
| Numerologi | 1 | 0% | in the sector |
| Oliiviöljyosuuskunta | 1 | 0% | in the sector |
| Orkideakasvattaja | 1 | 0% | in the sector |
| Peilikauppa | 1 | 0% | in the sector |
| Pähkinämyymälä | 1 | 100% | in the sector |
| Pöytätennistarvikkeiden myymälä | 1 | 0% | in the sector |
| Radan ulkopuolinen vedonlyöntikioski | 1 | 0% | in the sector |
| Riisikauppa | 1 | 0% | in the sector |
| Suihkulähdeurakoitsija | 1 | 0% | in the sector |
| Toimistolaitevuokraamo | 1 | 0% | in the sector |
| Tulostusmusteen täyttökauppa | 1 | 0% | in the sector |
| Tupakkakioski | 1 | 0% | in the sector |
| Univormumyymälä | 1 | 0% | in the sector |
| Valaisinkorjaamo | 1 | 0% | in the sector |
| Viininvalmistustarvikkeiden myymälä | 1 | 0% | in the sector |
| Väriainekauppa | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops in Finland: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 27% | |
| Address | text | 100% | |
| Postcode | as in the address | 98% | |
| Region, town | 18 regions | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +358 format, up to 5 numbers · unique numbers: 20,329 | 84% | |
| Mobile | mobile phone flag | 54% | |
| Website | URL | 72% | |
| from the business website · unique addresses: 6,867 | 26% | ||
| Social media | Facebook, Instagram, WhatsApp… | 39% | |
| Opening hours | published or not | 65% | |
| Chain | name of the chain; empty — independent | 35% |
List of shops in Finland: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AI AIONI Kirjakauppa & AntikvariaattiKasarmikatu 16, 00130 Helsinki
Book store
|
HelsinkiUusimaa | |||
AR ArteljeeKuninkaankatu 30, 33200 Tampere
Art supply store
chain: Arteljee |
TamperePirkanmaa | |||
SU Suomen Caravan OyPunasillantie 5, 40950 Muurame
Store
|
MuurameCentral Finland |
mobile |
||
HalpaHalli NivalaToritie 20, 85500 Nivala
Department store
chain: HalpaHalli |
NivalaNorth Ostrobothnia | |||
KI Kirjakauppa SananhelinäPorokylänkatu 29, 75530 Nurmes
Book store
|
NurmesNorth Karelia |
mobile |
||
KO Kodintekniikka Kukola OyAsema-aukio 1, 29200 Harjavalta
Appliance store
chain: Kukola |
HarjavaltaSatakunta |
mobile |
||
KU Kukka- ja Hautauspalvelu Tirkkonen OyKievarinkatu 11, 79100 Leppävirta
Florist Funeral home
|
LeppävirtaNorth Savo |
mobile |
||
Veikon Kone ÄhtäriAlatie 29, 63700 Ähtäri
Electronics store Appliance store, Telephone accessory store
chain: Veikon Kone |
ÄhtäriSouth Ostrobothnia |
mobile |
||
ER ERÄNETTI verkkokauppaKankaistentie 4, 51200 Kangasniemi
Store
|
KangasniemiSouth Savo | |||
KU Kukkakauppa KukkaIris OyKauppakatu 13, 89600 Suomussalmi
Florist
|
SuomussalmiKainuu |
mobile |
||
FA Fabe LeviHiihtäjänkuja 10, 99130 Sirkka
Clothing store Beauty salon
|
SirkkaLapland |
mobile |
||
TE Te-Va PeiteVanhankyläntie 19, 66440 Tervajoki
Fabric store Curtain store, Mattress store
|
TervajokiOstrobothnia |
mobile |
||
AL Alfa AntikvaYliopistonkatu 38, 20100 Turku
Antiquarian bookstore Book store, Comic book store
|
TurkuSouthwest Finland |
mobile |
||
GO GOLFINKosilankatu 2, 67700 Kokkola
Golf shop Indoor golf course
|
KokkolaCentral Ostrobothnia | |||
Heinolan toriTorikatu, 18100 Heinola
Market square
chain: Heinolan |
HeinolaPäijät-Häme |
mobile |
||
IL ILMAPALLOMAAILMA/Talama OyHarapaisentie 55, 53500 Lappeenranta
Balloon store
|
LappeenrantaSouth Karelia |
mobile |
||
EU Euronics TV-Sävel OyTiiriönsuontie 2, 13130 Hämeenlinna
Electronics store
|
HämeenlinnaKanta-Häme | |||
KA Kaakon Taidelainaamo KotkaSatamakatu 9, 48100 Kotka
Art dealer
chain: Kaakon Taidelainaamo |
KotkaKymenlaakso |
mobile |
||
AA AarrelankaMannerheimintie 56, 00260 Helsinki
Curtain store Fabric store, Sewing shop
|
HelsinkiUusimaa |
mobile |
||
HE Hewad MarketOpiskelijankatu 5, 33720 Tampere
Grocery store
|
TamperePirkanmaa |
mobile |
Retail & Shopping by region
Active businesses and the price of the list of each region. Click a column to sort.
| Region ↕ | Businesses ↓ | Share of the region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Uusimaa | 9,044 | 10% |
33% | 30 € |
| Pirkanmaa | 2,852 | 9% |
33% | 20 € |
| Southwest Finland | 2,669 | 10% |
33% | 20 € |
| North Ostrobothnia | 1,799 | 9% |
36% | 20 € |
| Satakunta | 1,231 | 10% |
31% | 20 € |
| Central Finland | 1,033 | 9% |
40% | 20 € |
| North Savo | 961 | 10% |
42% | 20 € |
| South Ostrobothnia | 921 | 10% |
33% | 20 € |
| Lapland | 889 | 9% |
37% | 20 € |
| Päijät-Häme | 883 | 10% |
39% | 20 € |
| Ostrobothnia | 803 | 10% |
32% | 20 € |
| Kanta-Häme | 779 | 9% |
36% | 20 € |
| South Savo | 671 | 10% |
37% | 20 € |
| Kymenlaakso | 645 | 9% |
43% | 20 € |
| North Karelia | 607 | 9% |
39% | 20 € |
| South Karelia | 554 | 10% |
43% | 20 € |
| Kainuu | 300 | 9% |
39% | 20 € |
| Central Ostrobothnia | 295 | 10% |
35% | 20 € |
The largest chains: Retail & Shopping
By the number of active businesses of this sector. Share — of all shops of Finland.
| Rank | Chain | Businesses | Regions | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | K-MarketGrocery store · 1,055 businesses in Finland |
1,040 | 18 | 3.9% |
|
| 02 | S-marketSupermarket · 954 businesses in Finland |
948 | 18 | 3.5% |
|
| 03 | AlkoLiquor store · 361 businesses in Finland |
356 | 18 | 1.3% |
|
| 04 | R-kioskiKiosk · 295 businesses in Finland |
294 | 18 | 1.1% |
|
| 05 | LidlGrocery store · 224 businesses in Finland |
217 | 18 | 0.8% |
|
| 06 | TokmanniDepartment store · 211 businesses in Finland |
192 | 18 | 0.7% |
|
| 07 | Musti ja MirriPet supply store · 139 businesses in Finland |
132 | 18 | 0.5% |
|
| 08 | JYSKFurniture store · 100 businesses in Finland |
100 | 18 | 0.4% |
|
| 09 | DressmannMen's clothing store · 83 businesses in Finland |
83 | 18 | 0.3% |
|
| 10 | NORMALDiscount store · 82 businesses in Finland |
78 | 16 | 0.3% |
Other sectors
Questions about the base of shops
As of 12 November 2026, our base has 26,936 shops in Finland. 9,407 (35%) belong to chains; the rest are independent. The largest chains here are K-Market (1,040), S-market (948), and Alko (356).
The database of shops of Finland costs 50 €. The price depends on the number of businesses in the selection. The whole base costs 340 € — it pays off if you need the 7 largest regions or more.
84% of the businesses have a phone number, 72% a website, 39% social media and 65% published opening hours. E-mails come from the businesses' own websites (26%). Every row has an address and coordinates. 14,473 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, region, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.