- Businesses in Finland
- Regions
Businesses in Finland by region
Each of the 18 regions is sold separately: the price depends on its number of businesses — from 20 € to 120 €. Tick the regions and sectors you need in the purchase panel and the total updates; the arrow of a region opens its towns — they are bought separately, for their part of the price of the region. The whole country — 340 €.
All 18 regions
Active businesses, the three largest sectors and the price of each region.
| Region | Businesses | Construction | Business services | Retail | Price |
|---|---|---|---|---|---|
01Uusimaa |
91,005 | 11,635 | 14,573 | 9,044 | 120 € |
| 30,419 | 4,078 | 3,796 | 2,852 | 50 € | |
| 26,613 | 4,174 | 3,163 | 2,669 | 50 € | |
| 19,283 | 2,843 | 2,306 | 1,799 | 40 € | |
| 12,282 | 1,659 | 1,067 | 1,231 | 30 € | |
| 11,185 | 1,723 | 1,208 | 1,033 | 30 € | |
07Lapland |
10,189 | 1,345 | 903 | 889 | 30 € |
| 10,015 | 1,434 | 965 | 961 | 30 € | |
| 8,985 | 1,379 | 785 | 921 | 30 € | |
| 8,722 | 1,442 | 867 | 883 | 30 € | |
| 8,321 | 1,357 | 811 | 779 | 30 € | |
| 8,095 | 1,132 | 923 | 803 | 30 € | |
| 7,238 | 1,065 | 673 | 645 | 30 € | |
| 6,570 | 981 | 624 | 607 | 30 € | |
| 6,487 | 894 | 575 | 671 | 30 € | |
| 5,542 | 872 | 476 | 554 | 30 € | |
17Kainuu |
3,514 | 416 | 375 | 300 | 20 € |
| 2,978 | 451 | 285 | 295 | 20 € |
Towns with the most businesses
Towns with their own page: sectors, chains and a data sample. A town is bought separately — for its part of the price of its region.