- Businesses in Finland
- Professional & Business Services
Professional & Business Services in Finland 2026
Database of professional and business services in Finland: consultants and coaches, lawyers and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security — 34,375 professional and business services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 60 €; a region or a single category costs less.
How many professional and business services are there in Finland?
34,375 professional and business services
As of 12 November 2026, there are 34,375 professional and business services in Finland — 12% of all businesses of the base, in 721 categories. The largest are corporate offices (5,465), software companies (3,483), and photographers (1,900). That is 616.7 per 100,000 people, one for every 162 people. 6,176 (18%) belong to chains; the largest are Elisan myymälä (72), Telia (66), and Ajovarma (53). The regions with the most professional and business services are Uusimaa (14,573), Pirkanmaa (3,796), and Southwest Finland (3,163).
Categories: Professional & Business Services
Each business is in the main category of its Google listing. The 122 largest categories (20 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Corporate office | 5,465 | 22% | |
| Software company | 3,483 | 19% | |
| Photographer | 1,900 | 7% | |
| Consultant | 1,825 | 18% | |
| Advertising and marketing agency | 1,766 | 13% | |
| Business management consultant | 1,376 | 10% | |
| Advertising agency | 1,253 | 13% | |
| Video production service | 922 | 11% | |
| Business-to-business service | 780 | 31% | |
| Graphic designer | 752 | 7% | |
| Legal services | 714 | 18% | |
| Website designer | 601 | 7% | |
| Photography service | 587 | 10% | |
| Law firm | 558 | 28% | |
| IT consultant | 446 | 20% | |
| Legal affairs bureau | 442 | 7% | |
| Recruiter | 436 | 54% | |
| Photography studio | 390 | 11% | |
| Print shop | 380 | 14% | |
| Computer support and services | 363 | 11% | |
| Human resource consulting | 338 | 35% | |
| Marketing consultant | 320 | 6% | |
| Automation company | 297 | 31% | |
| Telecommunications | 295 | 63% | |
| Office space rental agency | 293 | 50% | |
| Translation service | 290 | 11% | |
| Internet marketing service | 285 | 7% | |
| Business premises | 262 | 17% | |
| Employment agency | 218 | 27% | |
| Lawyer | 206 | 30% | |
| Security service | 198 | 43% | |
| E-commerce service | 193 | 12% | |
| Media company | 184 | 18% | |
| Internet service provider | 161 | 23% | |
| Publisher | 152 | 9% | |
| E-commerce agency | 151 | 9% | |
| Business development service | 125 | 14% | |
| Internet service company | 122 | 16% | |
| Research and development centre | 114 | 19% | |
| Public relations firm | 108 | 9% | |
| Newspaper publisher | 105 | 18% | |
| Equipment rental agency | 101 | 33% | |
| Rental agency | 100 | 36% | |
| Tool rental service | 96 | 29% | |
| Temp agency | 91 | 43% | |
| Coworking space | 88 | 45% | |
| IT security service | 81 | 10% | |
| Environmental consultant | 77 | 14% | |
| Information services | 73 | 18% | |
| Aerial photographer | 71 | 13% | |
| Telemarketing service | 68 | 54% | |
| City office | 65 | 18% | |
| Book publisher | 63 | 6% | |
| Sewing company | 62 | 5% | |
| Radio station | 60 | 13% | |
| Van rental agency | 58 | 34% | |
| Transit platform | 57 | 0% | |
| 3D printing service | 54 | 9% | |
| Driving licence office | 53 | 98% | |
| International trade consultant | 53 | 19% | |
| Concert venue | 53 | 8% | |
| City square | 52 | 0% | |
| Grassland | 50 | 0% | |
| Log cabins | 50 | 20% | |
| City information point | 49 | 16% | |
| Children's home | 47 | 26% | |
| Antenna service | 46 | 0% | |
| Biotechnology company | 46 | 11% | |
| Fire protection consultant | 46 | 41% | |
| Sticker and textile printer | 46 | 9% | |
| Corporate campus | 45 | 9% | |
| Yrityspalvelu | 45 | 24% | |
| Business broker | 45 | 51% | |
| Promotions agency | 43 | 7% | |
| Manor house | 42 | 7% | |
| CNG station | 41 | 78% | |
| Training facility centre | 40 | 13% | |
| Asbestos testing service | 39 | 33% | |
| Detoxification centre | 39 | 13% | |
| Workers' hall | 39 | 10% | |
| Neon sign shop | 39 | 31% | |
| State forest | 39 | 3% | |
| Audio visual consultant | 38 | 8% | |
| Sewage disposal service | 38 | 55% | |
| Sign shop | 38 | 3% | |
| Video editing service | 38 | 3% | |
| Building designer | 37 | 8% | |
| Digital printing service | 36 | 22% | |
| Copy shop | 35 | 29% | |
| Senior activity centre | 35 | 9% | |
| Train platform | 34 | 0% | |
| Commercial photographer | 33 | 9% | |
| News service | 33 | 6% | |
| Record label | 32 | 0% | |
| Modeling agency | 31 | 16% | |
| Peninsula | 31 | 0% | |
| Rental housing company | 31 | 16% | |
| Digital printer | 30 | 17% | |
| T-shirt printer | 30 | 3% | |
| Company | 30 | 17% | |
| Engraver | 29 | 14% | |
| Fishing charter | 28 | 7% | |
| Sharpening service | 28 | 7% | |
| Guest cottage | 28 | 4% | |
| Floral designer | 27 | 0% | |
| Building department | 26 | 38% | |
| Television studio | 26 | 19% | |
| Data recovery service | 26 | 50% | |
| Call centre | 25 | 80% | |
| Patent office | 25 | 32% | |
| Private equity firm | 25 | 4% | |
| Corporate administration service | 25 | 4% | |
| Animation studio | 24 | 8% | |
| Emergency department | 24 | 25% | |
| Port authority | 24 | 4% | |
| Professional organizer | 23 | 4% | |
| Media consultant | 23 | 9% | |
| Caravan rental agency | 22 | 0% | |
| Dent removal service | 21 | 43% | |
| Emergency services | 21 | 24% | |
| Music publisher | 21 | 0% | |
| Business networking company | 21 | 5% | |
| City employment office | 19 | 11% | in the sector |
| Photography | 19 | 11% | in the sector |
| Geriatrician | 18 | 0% | in the sector |
| Executive search firm | 18 | 50% | in the sector |
| Transmitter station | 18 | 61% | in the sector |
| Rapids | 18 | 0% | in the sector |
| Meal service | 17 | 35% | in the sector |
| Animal trainer | 17 | 0% | in the sector |
| Services | 17 | 18% | in the sector |
| Coating service | 17 | 12% | in the sector |
| Employment consultant | 16 | 13% | in the sector |
| Hiking guide | 16 | 13% | in the sector |
| Data centre | 15 | 53% | in the sector |
| Horse trainer | 15 | 0% | in the sector |
| Dog sledding service | 15 | 7% | in the sector |
| Home automation company | 15 | 7% | in the sector |
| Aviation consultant | 14 | 14% | in the sector |
| Mapping service | 14 | 0% | in the sector |
| Monument maker | 14 | 14% | in the sector |
| Print maker | 14 | 14% | in the sector |
| Screen printer | 14 | 0% | in the sector |
| Public defender's office | 14 | 79% | in the sector |
| Branding agency | 13 | 23% | in the sector |
| Notary public | 13 | 8% | in the sector |
| Bookbinder | 13 | 0% | in the sector |
| Container service | 13 | 46% | in the sector |
| Land surveying office | 13 | 23% | in the sector |
| Land rental | 13 | 8% | in the sector |
| Performance art group | 13 | 0% | in the sector |
| Childminder | 13 | 23% | in the sector |
| Food and beverage consultant | 13 | 0% | in the sector |
| Career guidance service | 13 | 0% | in the sector |
| Prime Minister's office | 13 | 23% | in the sector |
| Physiatrist | 12 | 0% | in the sector |
| Train depot | 12 | 25% | in the sector |
| Paddling area | 12 | 33% | in the sector |
| Telephone company | 12 | 17% | in the sector |
| Indoor plant service | 12 | 33% | in the sector |
| Office | 12 | 8% | in the sector |
| Drone service | 11 | 9% | in the sector |
| Guardianship office | 11 | 18% | in the sector |
| Eco park | 11 | 73% | in the sector |
| Horse breeder | 11 | 9% | in the sector |
| Cable company | 11 | 9% | in the sector |
| Commercial development | 11 | 9% | in the sector |
| Talent agency | 11 | 27% | in the sector |
| Skate sharpening service | 11 | 18% | in the sector |
| Soil testing service | 11 | 0% | in the sector |
| Engine rebuilding service | 11 | 9% | in the sector |
| Technology park | 11 | 9% | in the sector |
| Textiles | 11 | 0% | in the sector |
| Photo agency | 11 | 9% | in the sector |
| Food processing company | 10 | 10% | in the sector |
| Aerospace company | 10 | 30% | in the sector |
| Dairy | 10 | 30% | in the sector |
| Energy advisory service | 9 | 0% | in the sector |
| City planning department | 9 | 11% | in the sector |
| Lyceum | 9 | 22% | in the sector |
| Sail maker | 9 | 22% | in the sector |
| Internal medicine ward | 9 | 0% | in the sector |
| Gravel pit | 9 | 11% | in the sector |
| Prosecutors office | 9 | 33% | in the sector |
| Computer networking service | 9 | 0% | in the sector |
| Private equity firm | 9 | 11% | in the sector |
| Private chef service | 9 | 0% | in the sector |
| Driving practice area | 8 | 38% | in the sector |
| Acoustical consultant | 8 | 0% | in the sector |
| Graffiti removal service | 8 | 25% | in the sector |
| Train yard | 8 | 0% | in the sector |
| Notary | 8 | 13% | in the sector |
| Stone cutter | 8 | 13% | in the sector |
| Consumer advice centre | 8 | 0% | in the sector |
| Patent attorney | 8 | 0% | in the sector |
| Junk collection service | 8 | 0% | in the sector |
| Technical drawing service | 8 | 0% | in the sector |
| Professional services | 7 | 0% | in the sector |
| Sales representative | 7 | 0% | in the sector |
| Trade register | 7 | 0% | in the sector |
| Airbrushing service | 7 | 14% | in the sector |
| Milk producer | 7 | 14% | in the sector |
| Fire damage restoration service | 7 | 43% | in the sector |
| Family law attorney | 7 | 43% | in the sector |
| Chimney services | 7 | 0% | in the sector |
| Mediation service | 7 | 43% | in the sector |
| Weather forecast service | 7 | 29% | in the sector |
| Database management company | 7 | 0% | in the sector |
| Security guard service | 7 | 0% | in the sector |
| Foreign trade consultant | 7 | 0% | in the sector |
| Garrison | 7 | 14% | in the sector |
| Private investigator | 7 | 0% | in the sector |
| General practice attorney | 7 | 0% | in the sector |
| Alpine hut | 6 | 17% | in the sector |
| Farrier service | 6 | 0% | in the sector |
| Rectory | 6 | 17% | in the sector |
| Glass blower | 6 | 33% | in the sector |
| Meat packer | 6 | 0% | in the sector |
| Transport infrastructure | 6 | 33% | in the sector |
| Transcription service | 6 | 0% | in the sector |
| Model design company | 6 | 0% | in the sector |
| Tannery | 6 | 0% | in the sector |
| Certification agency | 6 | 0% | in the sector |
| Art restoration service | 6 | 0% | in the sector |
| Timeshare agency | 5 | 40% | in the sector |
| Appraiser | 5 | 0% | in the sector |
| BMX park | 5 | 0% | in the sector |
| Diabetes specialist | 5 | 0% | in the sector |
| Geological research company | 5 | 20% | in the sector |
| Cat sitting service | 5 | 20% | in the sector |
| Transport agency | 5 | 20% | in the sector |
| Hunting area | 5 | 0% | in the sector |
| Mobile network operator | 5 | 0% | in the sector |
| Multimedia and e-book publisher | 5 | 0% | in the sector |
| Legal aid office | 5 | 60% | in the sector |
| Answering service | 5 | 20% | in the sector |
| Ironworks | 5 | 0% | in the sector |
| Criminal justice attorney | 5 | 0% | in the sector |
| Custom label printer | 5 | 20% | in the sector |
| Art | 5 | 0% | in the sector |
| Telecommunications | 5 | 20% | in the sector |
| Customs consultant | 5 | 0% | in the sector |
| Reception centre | 5 | 20% | in the sector |
| Water purification company | 5 | 0% | in the sector |
| Water jet cutting service | 5 | 0% | in the sector |
| Visa service | 5 | 20% | in the sector |
| Small claims collection service | 5 | 40% | in the sector |
| Aikidokoulu | 4 | 25% | in the sector |
| Apotek | 4 | 0% | in the sector |
| Asunnon stailauspalvelu | 4 | 0% | in the sector |
| Asunnonomistajien yhdistys | 4 | 25% | in the sector |
| Biofeedback-hoitaja | 4 | 0% | in the sector |
| Bocce-pelikenttä | 4 | 0% | in the sector |
| Bridgekerho | 4 | 25% | in the sector |
| Copywriting-palvelu | 4 | 0% | in the sector |
| Dialyysiklinikka | 4 | 50% | in the sector |
| Elektroniikan myyntiautomaatti | 4 | 75% | in the sector |
| Farmaseuttinen laboratorio | 4 | 0% | in the sector |
| Finnish restaurant | 4 | 100% | in the sector |
| Gurudwara-temppeli | 4 | 0% | in the sector |
| Hotelli-, ravintola- ja matkailualan koulu | 4 | 50% | in the sector |
| Itsepalveluterveysasema | 4 | 25% | in the sector |
| Jokisatama | 4 | 0% | in the sector |
| Jugurttijäädykekauppa | 4 | 100% | in the sector |
| Junayhtiö | 4 | 0% | in the sector |
| Karjantuottaja | 4 | 0% | in the sector |
| Keramiikan tukkuliike | 4 | 0% | in the sector |
| Bankruptcy service | 4 | 50% | in the sector |
| Kristuksen kirkko | 4 | 0% | in the sector |
| Kylttimyymälä | 4 | 0% | in the sector |
| Makerspace | 4 | 25% | in the sector |
| Munatila | 4 | 0% | in the sector |
| Myymälälaitteiden toimittaja | 4 | 0% | in the sector |
| Nefrologi | 4 | 0% | in the sector |
| Oppilaitoksen testauspalvelu | 4 | 50% | in the sector |
| Printing supply store | 4 | 0% | in the sector |
| Pienoisautorata | 4 | 25% | in the sector |
| Rikosuhripalvelu | 4 | 75% | in the sector |
| Rullaluistelurata | 4 | 0% | in the sector |
| Sikatila | 4 | 25% | in the sector |
| Smart shop -kauppa | 4 | 0% | in the sector |
| Sosiaalioikeus | 4 | 0% | in the sector |
| Genealogist | 4 | 0% | in the sector |
| Taittopalvelu | 4 | 0% | in the sector |
| Urologian klinikka | 4 | 0% | in the sector |
| Valokuvauskurssi | 4 | 0% | in the sector |
| Valokuvien entisöintipalvelu | 4 | 0% | in the sector |
| Verenluovutuskeskus | 4 | 100% | in the sector |
| Oil products company | 4 | 0% | in the sector |
| Bahai-temppeli | 3 | 0% | in the sector |
| Biokemian laboratorio | 3 | 0% | in the sector |
| CV:n kirjoittamisen neuvontapalvelu | 3 | 0% | in the sector |
| Cosplay-kahvila | 3 | 0% | in the sector |
| Esittelytelineiden valmistaja | 3 | 0% | in the sector |
| Henkilöstö | 3 | 0% | in the sector |
| Insinöörikoulu | 3 | 0% | in the sector |
| Itäafrikkalainen ravintola | 3 | 0% | in the sector |
| Julkinen naisten WC | 3 | 0% | in the sector |
| Junalippujen myyntipiste | 3 | 0% | in the sector |
| Kiinteistökauppaan erikoistunut asianajaja | 3 | 67% | in the sector |
| Kiitorata | 3 | 0% | in the sector |
| Kirjekuoritoimittaja | 3 | 0% | in the sector |
| Kirjojen tukkumyyjä | 3 | 0% | in the sector |
| Kotiteatterimyymälä | 3 | 0% | in the sector |
| Krikettiseura | 3 | 0% | in the sector |
| Kumileimasinmyymälä | 3 | 0% | in the sector |
| Kuurojen palveluiden toimittaja | 3 | 67% | in the sector |
| Lentotukikohta | 3 | 0% | in the sector |
| Liikennepoliisi | 3 | 33% | in the sector |
| Luotto-osuuskunta | 3 | 0% | in the sector |
| Lääketieteellinen korkeakoulu | 3 | 0% | in the sector |
| Markkinointi | 3 | 67% | in the sector |
| Meksikolainen elintarvikemyymälä | 3 | 0% | in the sector |
| Merivartioasema | 3 | 33% | in the sector |
| Messuosaston rakennuspalvelu | 3 | 0% | in the sector |
| Oikeusasioiden neuvontapalvelu | 3 | 67% | in the sector |
| Pakolaisleiri | 3 | 0% | in the sector |
| Passikuvan tunnistuspalvelu | 3 | 0% | in the sector |
| Ravintola (murtabak) | 3 | 0% | in the sector |
| Restaurante tailandés | 3 | 0% | in the sector |
| Satellite communication service | 3 | 0% | in the sector |
| Satulasepänliike | 3 | 0% | in the sector |
| Selvitysmies | 3 | 0% | in the sector |
| Smoothiekauppa | 3 | 0% | in the sector |
| Steel construction company | 3 | 33% | in the sector |
| Synagoga | 3 | 0% | in the sector |
| Tutkimusinsinööri | 3 | 0% | in the sector |
| Työkalupaja | 3 | 0% | in the sector |
| Työttömyystoimisto | 3 | 33% | in the sector |
| Vaateviejä | 3 | 0% | in the sector |
| Valmennuspalvelu | 3 | 33% | in the sector |
| Valtion puisto | 3 | 0% | in the sector |
| Veroasianajaja | 3 | 33% | in the sector |
| Veteraanijärjestö | 3 | 33% | in the sector |
| Viihde | 3 | 0% | in the sector |
| Viimeistelytuotteiden valmistaja | 3 | 0% | in the sector |
| Ydinvoimala | 3 | 0% | in the sector |
| Yleisönsuoja | 3 | 33% | in the sector |
| Ympäristövirasto | 3 | 33% | in the sector |
| Yrityspankkipalvelu | 3 | 67% | in the sector |
| AV-laitekorjaamo | 2 | 0% | in the sector |
| Aborttiklinikka | 2 | 0% | in the sector |
| Ajokoekeskus | 2 | 50% | in the sector |
| Amerikkalainen ruokakauppa | 2 | 100% | in the sector |
| Ammattikilta | 2 | 0% | in the sector |
| Arkkitehtiliitto | 2 | 0% | in the sector |
| Armeijan kasarmi | 2 | 0% | in the sector |
| Ashram | 2 | 0% | in the sector |
| Avaruushistorian museo | 2 | 0% | in the sector |
| Avoin yliopisto | 2 | 0% | in the sector |
| Barbekü restoranı | 2 | 0% | in the sector |
| Bensinstation | 2 | 0% | in the sector |
| Botanica | 2 | 0% | in the sector |
| Corporate gift supplier | 2 | 0% | in the sector |
| Cuchillería | 2 | 100% | in the sector |
| Diabeteskeskus | 2 | 0% | in the sector |
| Diabetestarvikkeiden toimittaja | 2 | 0% | in the sector |
| Endokrinologi | 2 | 0% | in the sector |
| Escrow-palvelu | 2 | 0% | in the sector |
| Feng Shui ‑konsultti | 2 | 0% | in the sector |
| Frisbeegolfbahn | 2 | 0% | in the sector |
| Heimopäämaja | 2 | 0% | in the sector |
| Hiilihappojuomien toimittaja | 2 | 0% | in the sector |
| Hypoteekkipankki | 2 | 0% | in the sector |
| Ilmainen klinikka | 2 | 0% | in the sector |
| Ilotulitteiden toimittaja | 2 | 0% | in the sector |
| Iltakoulu | 2 | 0% | in the sector |
| Iso yleinen kylpylä | 2 | 0% | in the sector |
| Itämaisen lääketieteen klinikka | 2 | 0% | in the sector |
| Jaguar-kauppias | 2 | 50% | in the sector |
| Julkinen yliopisto | 2 | 0% | in the sector |
| Kalligrafiakoulu | 2 | 0% | in the sector |
| Kallio | 2 | 0% | in the sector |
| Kambodzalainen ravintola | 2 | 0% | in the sector |
| Kansallispukukauppa | 2 | 0% | in the sector |
| Kattilavalmistaja | 2 | 0% | in the sector |
| Kellovalmistaja | 2 | 0% | in the sector |
| Keskuspankki | 2 | 0% | in the sector |
| Kesäkelkkarata | 2 | 50% | in the sector |
| Kopiokoneiden korjauspalvelu | 2 | 0% | in the sector |
| Kotiopetuspalvelu | 2 | 0% | in the sector |
| Kryptovaluutta-automaatti | 2 | 0% | in the sector |
| Kuumailmapalloretkitoimisto | 2 | 0% | in the sector |
| Lastenhoitajaliitto | 2 | 100% | in the sector |
| Lavakatteiden toimittaja | 2 | 0% | in the sector |
| Longarm-tikkauspalvelu | 2 | 0% | in the sector |
| Lääkärikustannusten laskutuspalvelu | 2 | 0% | in the sector |
| Maahanmuuttoasianajaja | 2 | 0% | in the sector |
| Maahockeykenttä | 2 | 0% | in the sector |
| Maksupääte | 2 | 50% | in the sector |
| Maksupäätetoimittaja | 2 | 50% | in the sector |
| Mallikansioihin erikoistunut valokuvaamo | 2 | 0% | in the sector |
| Marmoriurakoitsija | 2 | 50% | in the sector |
| Media house | 2 | 0% | in the sector |
| Mehndi-suunnittelija | 2 | 0% | in the sector |
| Määrälaskija | 2 | 0% | in the sector |
| Negozio specializzato in saune | 2 | 0% | in the sector |
| Nukkejen entisöintipalvelu | 2 | 0% | in the sector |
| Oikeustieteellinen oppilaitos | 2 | 0% | in the sector |
| Oliiviöljyvalmistaja | 2 | 0% | in the sector |
| Osuuspankki | 2 | 0% | in the sector |
| Pagodi | 2 | 0% | in the sector |
| Paperin viejä | 2 | 0% | in the sector |
| Pappi | 2 | 0% | in the sector |
| Pienoismallikerho | 2 | 0% | in the sector |
| Postilaatikkovuokraamo | 2 | 50% | in the sector |
| Pullovesitoimittaja | 2 | 0% | in the sector |
| Puuvillatehdas | 2 | 0% | in the sector |
| Päivähoitaja | 2 | 0% | in the sector |
| Pörssirakennus | 2 | 0% | in the sector |
| Rantaviihdemyymälä | 2 | 0% | in the sector |
| Restaurante georgiano | 2 | 50% | in the sector |
| Restaurante griego | 2 | 0% | in the sector |
| Rivi-ilmoitusten lehtikustantaja | 2 | 0% | in the sector |
| Rugbykauppa | 2 | 0% | in the sector |
| Sementtitoimittaja | 2 | 100% | in the sector |
| Sisäkattojen toimittaja | 2 | 100% | in the sector |
| Siviilioikeuden asiamies | 2 | 50% | in the sector |
| Soijakastikkeen valmistaja | 2 | 0% | in the sector |
| Sotamuistomerkki | 2 | 0% | in the sector |
| Stereovuokraamo | 2 | 0% | in the sector |
| Syokudo- ja Teishoku-ravintola | 2 | 100% | in the sector |
| TV-torni | 2 | 0% | in the sector |
| Teurastamo | 2 | 50% | in the sector |
| Tienda de deportes | 2 | 0% | in the sector |
| Tour operator | 2 | 100% | in the sector |
| Tunneli | 2 | 0% | in the sector |
| Tyttöbaari | 2 | 0% | in the sector |
| Työllisyysasioihin erikoistunut asianajaja | 2 | 0% | in the sector |
| Ulosottomies | 2 | 50% | in the sector |
| Uskovaisten matkustajien majoitus | 2 | 0% | in the sector |
| Vaatteiden ja kankaiden tukkumyyjä | 2 | 0% | in the sector |
| Valaiden tarkkailumatkoja järjestävä toimisto | 2 | 0% | in the sector |
| Valtion viinakauppa | 2 | 100% | in the sector |
| Vammaisurheilukeskus | 2 | 0% | in the sector |
| Vegetarian cafe and deli | 2 | 0% | in the sector |
| Veljesjärjestö | 2 | 50% | in the sector |
| Vesiviljelytila | 2 | 0% | in the sector |
| Videokokouspalvelu | 2 | 100% | in the sector |
| Videokopiointipalvelu | 2 | 0% | in the sector |
| Viestinnän ja tietotekniikan tiedekunta | 2 | 0% | in the sector |
| Viestintätornipalvelu | 2 | 0% | in the sector |
| Virtuaalitoimistojen vuokraus | 2 | 0% | in the sector |
| Ydintekniikkapalvelu | 2 | 0% | in the sector |
| Ydinvoimayhtiö | 2 | 50% | in the sector |
| Zhe Jiang -ravintola | 2 | 0% | in the sector |
| Älyautojen jälleenmyyjä | 2 | 0% | in the sector |
| Öljykenttä | 2 | 0% | in the sector |
| Aavekaupunki | 1 | 0% | in the sector |
| Aboriginaalien ja Torres Strait ‑saaren asukkaiden yhdistys | 1 | 0% | in the sector |
| Afghansk restaurant | 1 | 0% | in the sector |
| Aidattu yhteisö | 1 | 0% | in the sector |
| Alue | 1 | 0% | in the sector |
| Alusvaatteiden tukkukauppias | 1 | 0% | in the sector |
| Ambasada | 1 | 0% | in the sector |
| Amissien huonekalumyymälä | 1 | 0% | in the sector |
| Andrologi | 1 | 0% | in the sector |
| Anglikaaninen kirkko | 1 | 0% | in the sector |
| Argentiinalainen ravintola | 1 | 0% | in the sector |
| Aromaterapeuttikoulu | 1 | 0% | in the sector |
| Assemblies of God ‑kirkko | 1 | 0% | in the sector |
| Autoliikkeet ja huoltoasemat | 1 | 100% | in the sector |
| Avioerotuomari | 1 | 0% | in the sector |
| BMX-kerho | 1 | 0% | in the sector |
| BPO-yritys | 1 | 0% | in the sector |
| Basaari | 1 | 0% | in the sector |
| Bekleidungsgeschäft | 1 | 0% | in the sector |
| Benji-hyppykeskus | 1 | 0% | in the sector |
| Birth control center | 1 | 0% | in the sector |
| Blomsterhandel | 1 | 0% | in the sector |
| Bokhandel | 1 | 100% | in the sector |
| Bonsaiden toimittaja | 1 | 0% | in the sector |
| Bufetes tipa restorāns | 1 | 0% | in the sector |
| Buffetrestaurant | 1 | 100% | in the sector |
| Burmalainen ravintola | 1 | 0% | in the sector |
| Canoe & kayak tour agency | 1 | 0% | in the sector |
| Carnicería | 1 | 0% | in the sector |
| Chevrolet-kauppias | 1 | 0% | in the sector |
| Curling-seura | 1 | 0% | in the sector |
| Datorkonsult | 1 | 0% | in the sector |
| Do-it-yourself shop | 1 | 100% | in the sector |
| Dogsled ride service | 1 | 0% | in the sector |
| Donburi-ravintola | 1 | 100% | in the sector |
| Drone-kauppa | 1 | 0% | in the sector |
| Ecuadorilainen ravintola | 1 | 0% | in the sector |
| Elektrik | 1 | 0% | in the sector |
| Elokuvien vuokrauskioski | 1 | 100% | in the sector |
| Eläintieteen museo | 1 | 0% | in the sector |
| Ensihoitolääkäri | 1 | 100% | in the sector |
| Estación de esquí | 1 | 0% | in the sector |
| Etelävaltioiden ravintola (Yhdysvallat) | 1 | 0% | in the sector |
| FBO | 1 | 0% | in the sector |
| Fast food lokantası | 1 | 0% | in the sector |
| Ferrari-liike | 1 | 0% | in the sector |
| Fins restaurant | 1 | 0% | in the sector |
| Flyg- och rymdföretag | 1 | 100% | in the sector |
| Fujian-ravintola | 1 | 0% | in the sector |
| Furniture store | 1 | 100% | in the sector |
| Försäljning av alkoholhaltiga drycker | 1 | 100% | in the sector |
| Golfkenttien rakentaja | 1 | 0% | in the sector |
| Gospel-kirkko | 1 | 0% | in the sector |
| Gourmetrestaurant | 1 | 0% | in the sector |
| Grill | 1 | 0% | in the sector |
| Grundskola | 1 | 100% | in the sector |
| Hamam | 1 | 0% | in the sector |
| Hammaslääketieteellinen oppilaitos | 1 | 0% | in the sector |
| Hevosenkengityspalvelu | 1 | 0% | in the sector |
| Hint restoranı | 1 | 0% | in the sector |
| Hospital equipment and supplies | 1 | 0% | in the sector |
| Hua Gong ‑kauppa | 1 | 0% | in the sector |
| Huopatossukauppa | 1 | 0% | in the sector |
| Hyderabadilainen ravintola | 1 | 0% | in the sector |
| Häämuotokuvausstudio | 1 | 0% | in the sector |
| Hébergement | 1 | 0% | in the sector |
| ICSE-koulu | 1 | 0% | in the sector |
| Idrottsmedicinsk mottagning | 1 | 0% | in the sector |
| Ilma-alusliike | 1 | 0% | in the sector |
| Immateriaalioikeusrekisteri | 1 | 0% | in the sector |
| Indonesialainen ravintola (Bali) | 1 | 0% | in the sector |
| Interneta mārketings | 1 | 0% | in the sector |
| Itsepoimintatila | 1 | 0% | in the sector |
| Itäeurooppalainen elintarvikekauppa | 1 | 0% | in the sector |
| Japansk restaurang | 1 | 0% | in the sector |
| Julkinen miesten WC | 1 | 0% | in the sector |
| Junalipputoimisto | 1 | 0% | in the sector |
| Juustonvalmistaja | 1 | 0% | in the sector |
| Jäsenten alennusmyymälä | 1 | 100% | in the sector |
| Kaffebar | 1 | 0% | in the sector |
| Kafé | 1 | 0% | in the sector |
| Kalakylpylä | 1 | 0% | in the sector |
| Kansalaiskoulu | 1 | 0% | in the sector |
| Kasvillisuus | 1 | 0% | in the sector |
| Kaupallinen yhteiskäyttökeittiö | 1 | 0% | in the sector |
| Kauppatuomioistuin | 1 | 0% | in the sector |
| Kaupunginsihteerin kanslia | 1 | 0% | in the sector |
| Keinotekoisten kasvien myymälä | 1 | 0% | in the sector |
| Kelluvat markkinat | 1 | 0% | in the sector |
| Keskeneräisten huonekalujen myymälä | 1 | 0% | in the sector |
| Kiinteistöhuutokauppa | 1 | 0% | in the sector |
| Kimppakyytien noutopaikka | 1 | 0% | in the sector |
| Kipsilevytarvikekauppa | 1 | 100% | in the sector |
| Kipsituotteiden toimittaja | 1 | 0% | in the sector |
| Kohokuviointipalvelu | 1 | 0% | in the sector |
| Kolikoilla toimiva säilytyslokero | 1 | 0% | in the sector |
| Konkurssiasianajaja | 1 | 0% | in the sector |
| Konstateljé | 1 | 0% | in the sector |
| Kotimaan sisäinen lentokenttä | 1 | 100% | in the sector |
| Kotiteurastuspalvelu | 1 | 0% | in the sector |
| Koulutuksen tarjoaja | 1 | 0% | in the sector |
| Kuivattujen äyriäisten kauppa | 1 | 0% | in the sector |
| Kummitustalo | 1 | 0% | in the sector |
| Kutsujen tulostuspalvelu | 1 | 0% | in the sector |
| Kuurojen koulu | 1 | 0% | in the sector |
| Laitosrakennusurakoitsija | 1 | 0% | in the sector |
| Lamborghini-liike | 1 | 0% | in the sector |
| Lampi | 1 | 0% | in the sector |
| Lampunvarjostimien toimittaja | 1 | 0% | in the sector |
| Land Rover -kauppias | 1 | 100% | in the sector |
| Langan toimittaja | 1 | 0% | in the sector |
| Lankatukku | 1 | 0% | in the sector |
| Lasten kirurgi | 1 | 0% | in the sector |
| Layanan wahana kereta luncur anjing | 1 | 0% | in the sector |
| Lehdistökonsultti | 1 | 0% | in the sector |
